Difference between revisions of "1788"
Jump to navigation
Jump to search
(New page: {{date}} ==Population== In 1788 Pensacola had a population of 265. {| class="wikitable" style="text-align:center" |+ General Abstract of the Census made in the Province of Louisiana, the ...) |
(birth) |
||
(One intermediate revision by one other user not shown) | |||
Line 28: | Line 28: | ||
| colspan="5" | 265 | | colspan="5" | 265 | ||
|} | |} | ||
+ | |||
+ | ==Births== | ||
+ | *[[May 15]] – [[James Gadsden]] | ||
+ | |||
==References== | ==References== | ||
{{refbegin}} | {{refbegin}} | ||
Line 34: | Line 38: | ||
{{reflist}} | {{reflist}} | ||
− | [[Category:Years| | + | [[Category:Years| 1788]] |
Latest revision as of 15:34, 6 July 2009
Population[edit]
In 1788 Pensacola had a population of 265.
Males | Females | |||||||
---|---|---|---|---|---|---|---|---|
Ages[1] | 1st | 2d | 3d | Total | 1st | 2d | 3d | Total |
Whites | 17 | 30 | 0 | 47 | 10 | 20 | 0 | 30 |
Free Mulattoes & Negroes | 2 | 8 | 0 | 10 | 4 | 8 | 1 | 13 |
Mulatto & Negro Slaves | 28 | 80 | 0 | 108 | 25 | 32 | 0 | 57 |
Population Total | 165 | 100 | ||||||
265 |
Births[edit]
References[edit]
- William S. Coker & G. Douglas Inglis. The Spanish Censuses of Pensacola, 1784-1820. Perdido Bay Press, 1980.
- ↑ Although not specified in the census, the three age brackets were likely 1-15, 15-50 and 50-100.