Difference between revisions of "Pensacola city elections, 2008"
(New page: All nine Pensacola City Council seats as well as the mayorship of Pensacola will be contested in '''elections''' to be held '''November 4, 2008'''. Curr...) |
m |
||
(20 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | All nine [[Pensacola City Council]] seats as well as the [[Mayor of Pensacola| | + | All nine [[Pensacola City Council]] seats as well as the [[Mayor of Pensacola|mayoralty of Pensacola]] were contested in '''elections''' held on '''[[November 4]], [[2008]]'''. Races for two City Council seats necessitated run-off elections, which were held '''[[November 25]], [[2008]]'''. |
− | + | Incumbents are marked by '''(i)'''. | |
− | + | ==General election== | |
+ | ===Mayor of Pensacola=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''[[Mike Wiggins]]''' | ||
+ | | '''16,065''' | ||
+ | | '''58.87%''' | ||
+ | |- | ||
+ | | [[C. J. Lewis|Christopher J. Lewis]] | ||
+ | | 7,912 | ||
+ | | 28.99% | ||
+ | |- | ||
+ | | [[Eric Schmitz]] | ||
+ | | 3,312 | ||
+ | | 12.14% | ||
+ | |} | ||
+ | |||
+ | <small>Previous mayor [[John Fogg]] did not seek re-election. Wiggins was previously the District 9 At-Large councilman.</small> | ||
+ | |||
+ | |||
+ | ===Pensacola City Council=== | ||
+ | ====District 1==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''[[P. C. Wu]]''' '''(i)''' | ||
+ | | '''3,197''' | ||
+ | | '''72.54%''' | ||
+ | |- | ||
+ | | [[Bob Walker]] | ||
+ | | 1,210 | ||
+ | | 27.46% | ||
+ | |} | ||
+ | |||
+ | ====District 2==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''[[Sam Hall]]''' '''(i)''' | ||
+ | | '''2,257''' | ||
+ | | '''68.04%''' | ||
+ | |- | ||
+ | | [[Peter Saccomano]] | ||
+ | | 1,060 | ||
+ | | 31.96% | ||
+ | |} | ||
+ | |||
+ | ====District 3==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''[[Maren DeWeese|Maren Laycock DeWeese]]''' | ||
+ | | '''2,541''' | ||
+ | | '''53.37%''' | ||
+ | |- | ||
+ | | [[Mike DeSorbo]] '''(i)''' | ||
+ | | 2,220 | ||
+ | | 46.63% | ||
+ | |} | ||
+ | |||
+ | ====District 4==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''[[Larry B. Johnson]]''' | ||
+ | | '''2,147''' | ||
+ | | '''44.76%''' | ||
+ | |- | ||
+ | | '''[[Marty Donovan]]''' '''(i)''' | ||
+ | | '''1,772''' | ||
+ | | '''36.94%''' | ||
+ | |- | ||
+ | | [[Rhette Anderson|W. Rhette Anderson]] | ||
+ | | 878 | ||
+ | | 18.30% | ||
+ | |} | ||
+ | |||
+ | <small>As Larry B. Johnson did not attain 50%+1 of the vote, this necessitated a run-off election between himself and incumbent Marty Donovan.</small> | ||
− | == | + | ====District 5==== |
− | + | [[John Jerralds]] was unopposed and was reelected by default. | |
− | == | + | ====District 6==== |
− | == | + | {| class="wikitable" |
− | + | |- | |
+ | | '''[[Jewel Cannada-Wynn]]''' '''(i)''' | ||
+ | | '''2,253''' | ||
+ | | '''67.56%''' | ||
+ | |- | ||
+ | | [[Jeff Humbles|Jeffrey A. Humbles]] | ||
+ | | 1,082 | ||
+ | | 32.44% | ||
+ | |} | ||
− | ===District | + | ====District 7==== |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | | '''[[Ronald Townsend|Ronald P. Townsend]]''' '''(i)''' | ||
+ | | '''1,281''' | ||
+ | | '''42.33%''' | ||
+ | |- | ||
+ | | '''[[Jacqueline Shumaker|Jacqueline (Jacci) Shumaker]]''' | ||
+ | | '''1,063''' | ||
+ | | '''35.13%''' | ||
+ | |- | ||
+ | | [[Robbie Andrews|Robbie C. Andrews]] | ||
+ | | 682 | ||
+ | | 22.54% | ||
+ | |} | ||
− | + | <small>As incumbent Ronald Townsend did not attain 50%+1 of the vote, this necessitated a run-off election between himself and Jacci Shumaker.</small> | |
− | |||
− | ===District | + | ====District 8 (At-large)==== |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | | '''[[Diane Mack]]''' | ||
+ | | '''12,408''' | ||
+ | | '''46.42%''' | ||
+ | |- | ||
+ | | '''[[Jack Nobles|John W. "Jack" Nobles]]''' '''(i)''' | ||
+ | | '''8,824''' | ||
+ | | '''33.01%''' | ||
+ | |- | ||
+ | | [[Joseph Buehler|Joseph G. Buehler]] | ||
+ | | 5,497 | ||
+ | | 20.57% | ||
+ | |} | ||
− | + | <small>As Diane Mack did not attain 50%+1 of the vote, this necessitated a run-off election between herself and incumbent Jack Nobles. However, several days after the election, Nobles withdrew from the run-off, conceding the race. Mack was thus elected by default.</small> | |
− | |||
− | ===District | + | ====District 9 (At-large)==== |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | | '''[[Megan Benson Pratt]]''' | ||
+ | | '''17,859''' | ||
+ | | '''66.16%''' | ||
+ | |- | ||
+ | | [[Wendell Rich|Wendell C. Rich, Sr.]] | ||
+ | | 5,048 | ||
+ | | 18.70% | ||
+ | |- | ||
+ | | [[J. D. Smith]] | ||
+ | | 4,088 | ||
+ | | 15.14% | ||
+ | |} | ||
− | ===District | + | ==Run-off election== |
− | + | ===City Council, District 4=== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''[[Larry B. Johnson]]''' | ||
+ | | '''1,296''' | ||
+ | | '''61.3%''' | ||
+ | |- | ||
+ | | [[Marty Donovan]] '''(i)''' | ||
+ | | 819 | ||
+ | | 38.7% | ||
+ | |} | ||
− | ===District | + | ===City Council, District 7=== |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | | '''[[Ronald Townsend|Ronald P. Townsend]]''' '''(i)''' | ||
+ | | '''432''' | ||
+ | | '''63.9%''' | ||
+ | |- | ||
+ | | [[Jacqueline Shumaker|Jacqueline (Jacci) Shumaker]] | ||
+ | | 244 | ||
+ | | 36.1% | ||
+ | |} | ||
− | == | + | ==See also== |
− | *[[ | + | *[[Escambia County elections, 2008]] |
+ | *[[State and federal elections, 2008]] | ||
− | [[Category: | + | [[Category:2000s elections]] [[Category:Pensacola city elections]] |
Latest revision as of 15:43, 26 April 2009
All nine Pensacola City Council seats as well as the mayoralty of Pensacola were contested in elections held on November 4, 2008. Races for two City Council seats necessitated run-off elections, which were held November 25, 2008.
Incumbents are marked by (i).
General election[edit]
Mayor of Pensacola[edit]
Mike Wiggins | 16,065 | 58.87% |
Christopher J. Lewis | 7,912 | 28.99% |
Eric Schmitz | 3,312 | 12.14% |
Previous mayor John Fogg did not seek re-election. Wiggins was previously the District 9 At-Large councilman.
Pensacola City Council[edit]
District 1[edit]
P. C. Wu (i) | 3,197 | 72.54% |
Bob Walker | 1,210 | 27.46% |
District 2[edit]
Sam Hall (i) | 2,257 | 68.04% |
Peter Saccomano | 1,060 | 31.96% |
District 3[edit]
Maren Laycock DeWeese | 2,541 | 53.37% |
Mike DeSorbo (i) | 2,220 | 46.63% |
District 4[edit]
Larry B. Johnson | 2,147 | 44.76% |
Marty Donovan (i) | 1,772 | 36.94% |
W. Rhette Anderson | 878 | 18.30% |
As Larry B. Johnson did not attain 50%+1 of the vote, this necessitated a run-off election between himself and incumbent Marty Donovan.
District 5[edit]
John Jerralds was unopposed and was reelected by default.
District 6[edit]
Jewel Cannada-Wynn (i) | 2,253 | 67.56% |
Jeffrey A. Humbles | 1,082 | 32.44% |
District 7[edit]
Ronald P. Townsend (i) | 1,281 | 42.33% |
Jacqueline (Jacci) Shumaker | 1,063 | 35.13% |
Robbie C. Andrews | 682 | 22.54% |
As incumbent Ronald Townsend did not attain 50%+1 of the vote, this necessitated a run-off election between himself and Jacci Shumaker.
District 8 (At-large)[edit]
Diane Mack | 12,408 | 46.42% |
John W. "Jack" Nobles (i) | 8,824 | 33.01% |
Joseph G. Buehler | 5,497 | 20.57% |
As Diane Mack did not attain 50%+1 of the vote, this necessitated a run-off election between herself and incumbent Jack Nobles. However, several days after the election, Nobles withdrew from the run-off, conceding the race. Mack was thus elected by default.
District 9 (At-large)[edit]
Megan Benson Pratt | 17,859 | 66.16% |
Wendell C. Rich, Sr. | 5,048 | 18.70% |
J. D. Smith | 4,088 | 15.14% |
Run-off election[edit]
City Council, District 4[edit]
Larry B. Johnson | 1,296 | 61.3% |
Marty Donovan (i) | 819 | 38.7% |
City Council, District 7[edit]
Ronald P. Townsend (i) | 432 | 63.9% |
Jacqueline (Jacci) Shumaker | 244 | 36.1% |