Difference between revisions of "Municipal elections, 1908"
Jump to navigation
Jump to search
m |
(→Escambia County Commission) |
||
Line 297: | Line 297: | ||
===[[Escambia County Board of County Commissioners|Escambia County Commission]]=== | ===[[Escambia County Board of County Commissioners|Escambia County Commission]]=== | ||
====[[Escambia County District 1|District 1]]==== | ====[[Escambia County District 1|District 1]]==== | ||
− | *[[Neils McKenzie Oerting]] | + | *'''[[Neils McKenzie Oerting]]''' |
====[[Escambia County District 2|District 2]]==== | ====[[Escambia County District 2|District 2]]==== | ||
− | *[[Joseph Brown]] | + | *'''[[Joseph Brown]]''' |
====[[Escambia County District 3|District 3]]==== | ====[[Escambia County District 3|District 3]]==== | ||
*[[J. Fisher]] | *[[J. Fisher]] | ||
− | *[[George H. Davis]] | + | *'''[[George H. Davis]]''' |
====[[Escambia County District 4|District 4]]==== | ====[[Escambia County District 4|District 4]]==== | ||
*[[John Gates]] | *[[John Gates]] | ||
− | *[[D. | + | *'''[[D. J. McQuarrie]]''' |
*[[John A. Wiggins]] | *[[John A. Wiggins]] | ||
*[[D. M. Merritt]] | *[[D. M. Merritt]] | ||
Line 312: | Line 312: | ||
====[[Escambia County District 5|District 5]]==== | ====[[Escambia County District 5|District 5]]==== | ||
*[[J. T. Fillingim]] | *[[J. T. Fillingim]] | ||
− | *[[J. R. Steward]] | + | *'''[[J. R. Steward]]''' |
*[[Ernest Ward]] | *[[Ernest Ward]] | ||
+ | |||
===Justice of the Peace, Escambia=== | ===Justice of the Peace, Escambia=== | ||
*[[R. L. Nichelsen]] | *[[R. L. Nichelsen]] |
Revision as of 16:17, 19 April 2009
The following were candidates for election to municipal offices in 1908. All candidates were affiliated with the Democratic Party, meaning many races were decided by the May 19 primary. The general election was held November 3. Incumbents are denoted with (i).
State offices
Florida House of Representatives
●DEM | John P. Stokes | 1,556 | 27% |
---|---|---|---|
●DEM | C. L. Wiggins | 1,460 | 25% |
●DEM | John Burns | 1,184 | 20.5% |
●DEM | C. F. Schad | 965 | 16% |
●DEM | E. G. Creighton | 318 | 5.5% |
●DEM | Charles H. Hill | 280 | 5% |
Escambia County and Pensacola City Offices
Escambia County Sheriff
●DEM | James C. Van Pelt (i) | 1,872 | 57% |
---|---|---|---|
●DEM | Frank D. Sanders | 836 | 26% |
●DEM | A. Cary Ellis | 412 | 13% |
●DEM | W. H. Kilbee | 140 | 4% |
Escambia County Clerk of the Circuit Court
●DEM | Angus M. McMillan | 1,216 | 38% |
---|---|---|---|
●DEM | Jason Macgibbon | 909 | 28% |
●DEM | L. S. Brown | 799 | 25% |
●DEM | Frank Johnson | 285 | 9% |
Escambia County Tax Collector
●DEM | J. S. Roberts (i) | 2,441 | 78% |
---|---|---|---|
●DEM | A. H. D'Alemberte | 693 | 22% |
Escambia County Tax Assessor
●DEM | W. W. Richards | 2,139 | 100% |
---|
Escambia County Treasurer
●DEM | J. Ed Williams | 1,755 | 54% |
---|---|---|---|
●DEM | W. M. J. Scott | 1,017 | 31% |
●DEM | C. M. Wilson | 499 | 15% |
Escambia County Judge
●DEM | Henry Bellinger | 1,528 | 52% |
---|---|---|---|
●DEM | William Edward Anderson | 1,427 | 48% |
Escambia County Judge of the Criminal Court of Record
●DEM | Elmore Dixie Beggs, Sr. | 1,646 | 53% |
---|---|---|---|
●DEM | John Campbell Avery, Jr. | 1,436 | 47% |
Escambia County Solicitor
●DEM | Scott M. Loftin | 1,873 | 59% |
---|---|---|---|
●DEM | William A. Blount, Jr. | 1,291 | 41% |
Escambia County Clerk of the Criminal Court of Record
●DEM | John L. Pinney | 2,126 | 100% |
---|
Escambia County Superintendent of Public Instruction
●DEM | N. B. Cook | 1,490 | 47% |
---|---|---|---|
●DEM | Clifford J. Bell | 950 | 30% |
●DEM | Clyde E. Wilson | 735 | 23% |
Escambia County Supervisor of Registration
●DEM | J. D. Goss | 1,540 | 52% |
---|---|---|---|
●DEM | Joe E. Maura, Jr. | 567 | 19% |
●DEM | R. M. Merritt | 480 | 16% |
●DEM | A. H. Clopton | 384 | 13% |
Escambia County Surveyor
●DEM | Stephen Lee | 1,464 | 58% |
---|---|---|---|
●DEM | W. C. Beck | 1,048 | 42% |
Pensacola Harbor Master
●DEM | J. Ed Abercrombie | 1,809 | 57.5% |
---|---|---|---|
●DEM | Alex Zelius | 710 | 22.5% |
●DEM | Frank A. Boghich | 621 | 20% |
Escambia County School Board
School Board, District 1
●DEM | John H. Kohler | 1,561 | 100% |
---|
School Board, District 2
●DEM | Frank E. Brawner | 1,393 | 100% |
---|
School Board, District 3
●DEM | J. W. Creary | 736 | 40.4% |
---|---|---|---|
●DEM | W. M. Agerton | 722 | 39.6% |
●DEM | W. T. Coleman | 365 | 20% |