Difference between revisions of "1846"
Jump to navigation
Jump to search
(death) |
(birth) |
||
Line 1: | Line 1: | ||
− | {{date}} | + | {{date|1845|1847}} |
+ | |||
+ | ==Events== | ||
+ | *[[July 14]] – [[Augustus E. Maxwell]] takes office as Attorney General of Florida | ||
+ | |||
+ | ==Births== | ||
+ | *[[April 15]] – [[George Stone Hallmark]] | ||
==Deaths== | ==Deaths== | ||
*[[September 4]] – [[Ebenezer Dorr IV]] | *[[September 4]] – [[Ebenezer Dorr IV]] | ||
− | |||
− | |||
− | |||
[[Category:Years]] | [[Category:Years]] |
Latest revision as of 14:46, 8 March 2009
Events[edit]
- July 14 – Augustus E. Maxwell takes office as Attorney General of Florida