Difference between revisions of "Frank Dent Sanders"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
}} | }} | ||
'''[[Frank Dent Sanders]]''' was [[mayor of Pensacola]] from [[1919]] until [[1921]]. He also served as a [[Pensacola Chief of Police]], city commissioner and fireman. [[Sanders Beach]] is named for him. | '''[[Frank Dent Sanders]]''' was [[mayor of Pensacola]] from [[1919]] until [[1921]]. He also served as a [[Pensacola Chief of Police]], city commissioner and fireman. [[Sanders Beach]] is named for him. | ||
+ | |||
+ | ==Electoral history== | ||
+ | ===[[Pensacola City Marshal]], [[1909]] (Democratic primary)=== | ||
+ | ''This election was held [[April 2]], [[1909]].'' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Frank Dent Sanders''' | ||
+ | |'''1,387''' | ||
+ | |'''82.3%''' | ||
+ | |- | ||
+ | |[[George McCain]] | ||
+ | |191 | ||
+ | |11.3% | ||
+ | |- | ||
+ | |[[H. T. Beirne]] | ||
+ | |108 | ||
+ | |6.4% | ||
+ | |} | ||
{{start box}} | {{start box}} |
Revision as of 19:06, 2 March 2009
Frank Dent Sanders | |
---|---|
Sanders circa 1908
| |
Born | August 26, 1867 Eufaula, Alabama |
Died | November 17, 1925 Pensacola |
Occupation | Mayor of Pensacola Pensacola Chief of Police |
Spouse | Ida Anastasia Duvall Christie |
Parents | Cicero Marion and Emma Lucy Varner Sanders |
Children | Four sons Five daughters |
Frank Dent Sanders was mayor of Pensacola from 1919 until 1921. He also served as a Pensacola Chief of Police, city commissioner and fireman. Sanders Beach is named for him.
Electoral history
Pensacola City Marshal, 1909 (Democratic primary)
This election was held April 2, 1909.
Frank Dent Sanders | 1,387 | 82.3% |
George McCain | 191 | 11.3% |
H. T. Beirne | 108 | 6.4% |
Preceded by: F. R. Pou |
Mayor of Pensacola 1919—1921 |
Succeeded by: J. H. Bayliss |