Difference between revisions of "1848"
Jump to navigation
Jump to search
m (→Deaths) |
(birth) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{date}} | {{date}} | ||
+ | |||
+ | ==Events== | ||
+ | *[[April 11]] – [[Augustus E. Maxwell]] leaves office as Attorney General of Florida. | ||
==Births== | ==Births== | ||
+ | *[[January 28]] – [[William Hazard Northup]] | ||
*[[May 12]] – [[Francis Celestino Brent]] | *[[May 12]] – [[Francis Celestino Brent]] | ||
+ | *[[December 15]] – [[Ernest Olmstead Saltmarsh]] | ||
− | == | + | ==Deaths== |
− | * | + | *December – [[Henri Peire]] |
[[Category:Years]] | [[Category:Years]] |
Latest revision as of 23:04, 6 February 2009
Events[edit]
- April 11 – Augustus E. Maxwell leaves office as Attorney General of Florida.
Births[edit]
- January 28 – William Hazard Northup
- May 12 – Francis Celestino Brent
- December 15 – Ernest Olmstead Saltmarsh
Deaths[edit]
- December – Henri Peire