Difference between revisions of "Pensapedia:Sandbox"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | |||
{| style="background-color: transparent; border:1px dotted #000000;padding:2px;margin:2px;" | {| style="background-color: transparent; border:1px dotted #000000;padding:2px;margin:2px;" | ||
|''Welcome to the '''Pensapedia Sandbox'''! This page allows you to carry out experiments. To edit, click <span class="plainlinks">'''[{{SERVER}}{{localurl:{{NAMESPACE}}:{{PAGENAME}}|action=edit}} here]'''</span> or '''edit this page''' above (or the views section for obscure browsers), make your changes and click the '''Save page''' button when finished. Please do not place copyrighted, offensive, or libelous content in the sandbox(es). Thanks!'' | |''Welcome to the '''Pensapedia Sandbox'''! This page allows you to carry out experiments. To edit, click <span class="plainlinks">'''[{{SERVER}}{{localurl:{{NAMESPACE}}:{{PAGENAME}}|action=edit}} here]'''</span> or '''edit this page''' above (or the views section for obscure browsers), make your changes and click the '''Save page''' button when finished. Please do not place copyrighted, offensive, or libelous content in the sandbox(es). Thanks!'' | ||
|} | |} | ||
+ | |||
+ | {{Infobox Politician | ||
+ | | subject_name =Megan Benson Pratt | ||
+ | | image_name =MeganPratt.jpg | ||
+ | | image_size =200px | ||
+ | | image_caption = | ||
+ | | office =[[Pensacola City Council]] | ||
+ | | district =District 9 (At-Large) | ||
+ | | in_office =[[2009]]-present | ||
+ | | date_of_birth =[[1973]] | ||
+ | | place_of_birth =Durham, North Carolina | ||
+ | | date_of_death = | ||
+ | | place_of_death = | ||
+ | | occupation =Science education coordinator | ||
+ | | religion =[[First United Methodist Church|Methodist]] | ||
+ | | spouse =[[Jerry Pratt]] | ||
+ | | parents =[[Scott Benson|Scott]] and [[Lois Benson]] | ||
+ | | children =Annie & Ben | ||
+ | | signature = | ||
+ | | signaturesize = | ||
+ | }} | ||
+ | |||
+ | {{Infobox Politician | ||
+ | | subject_name =W. D. Childers | ||
+ | | image_name =WDChilders.jpg | ||
+ | | image_size =200px | ||
+ | | image_caption =Senate portrait of Childers, circa 1976-78 | ||
+ | | office =[[Florida Senate]] | ||
+ | | district = | ||
+ | | in_office =[[1970]]-[[2000]] | ||
+ | | office_2 =[[Escambia County Commission]] | ||
+ | | district_2 =[[Escambia County District 1|District 1]] | ||
+ | | in_office_2 =[[2000]]-[[2002]] | ||
+ | | date_of_birth =[[November 25]], [[1933]] | ||
+ | | place_of_birth =Crackers Neck, Florida | ||
+ | | date_of_death = | ||
+ | | place_of_death = | ||
+ | | occupation = | ||
+ | | religion = | ||
+ | | spouse =Ruth Childers | ||
+ | | parents = | ||
+ | | children =Gail, Jeanna, Karen and Marvel | ||
+ | | signature = | ||
+ | | signaturesize = | ||
+ | }} |
Revision as of 21:03, 28 December 2008
Welcome to the Pensapedia Sandbox! This page allows you to carry out experiments. To edit, click here or edit this page above (or the views section for obscure browsers), make your changes and click the Save page button when finished. Please do not place copyrighted, offensive, or libelous content in the sandbox(es). Thanks! |
Megan Benson Pratt | |
---|---|
| |
Pensacola City Council District 9 (At-Large) | |
In office 2009-present | |
| |
Born | 1973 Durham, North Carolina |
Occupation | Science education coordinator |
Religion | Methodist |
Spouse | Jerry Pratt |
Parents | Scott and Lois Benson |
Children | Annie & Ben |
W. D. Childers | |
---|---|
Senate portrait of Childers, circa 1976-78
| |
| |
Florida Senate | |
In office 1970-2000 | |
Escambia County Commission District 1 | |
In office 2000-2002 | |
| |
Born | November 25, 1933 Crackers Neck, Florida |
Spouse | Ruth Childers |
Children | Gail, Jeanna, Karen and Marvel |