Difference between revisions of "Florida House of Representatives District 3"
(Rewrite) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="float:right; margin-left:8px;"> | ||
+ | <googlemap version="0.9" lat="30.42144" lon="-87.210846" zoom="11" width="350" height="350"> | ||
+ | 6#B2758BC5 (#7F758BC5) | ||
+ | 30.479644, -87.161813 | ||
+ | 30.484887, -87.173467 | ||
+ | 30.485524, -87.174301 | ||
+ | 30.488076, -87.180095 | ||
+ | 30.488372, -87.18194 | ||
+ | 30.487891, -87.183614 | ||
+ | 30.487336, -87.18503 | ||
+ | 30.487447, -87.186404 | ||
+ | 30.487817, -87.187991 | ||
+ | 30.488039, -87.197948 | ||
+ | 30.488483, -87.212239 | ||
+ | 30.487512, -87.216854 | ||
+ | 30.487891, -87.218676 | ||
+ | 30.488002, -87.223053 | ||
+ | 30.490701, -87.223611 | ||
+ | 30.492098, -87.22342 | ||
+ | 30.4961, -87.222023 | ||
+ | 30.503681, -87.221637 | ||
+ | 30.50357, -87.234812 | ||
+ | 30.50405, -87.258673 | ||
+ | 30.504716, -87.267213 | ||
+ | 30.504235, -87.273436 | ||
+ | 30.504457, -87.279058 | ||
+ | 30.505603, -87.28365 | ||
+ | 30.50834, -87.288842 | ||
+ | 30.504605, -87.288928 | ||
+ | 30.504642, -87.287555 | ||
+ | 30.494132, -87.287664 | ||
+ | 30.492366, -87.289572 | ||
+ | 30.486375, -87.289829 | ||
+ | 30.486551, -87.297964 | ||
+ | 30.475769, -87.298346 | ||
+ | 30.475899, -87.306805 | ||
+ | 30.473106, -87.307015 | ||
+ | 30.456608, -87.298604 | ||
+ | 30.448378, -87.290583 | ||
+ | 30.443289, -87.293368 | ||
+ | 30.440773, -87.29826 | ||
+ | 30.439219, -87.299204 | ||
+ | 30.435889, -87.304698 | ||
+ | 30.434409, -87.305384 | ||
+ | 30.434261, -87.305985 | ||
+ | 30.432707, -87.308131 | ||
+ | 30.431375, -87.307873 | ||
+ | 30.428563, -87.310191 | ||
+ | 30.427379, -87.315083 | ||
+ | 30.42575, -87.317229 | ||
+ | 30.401546, -87.318001 | ||
+ | 30.396882, -87.301178 | ||
+ | 30.396808, -87.290106 | ||
+ | 30.39457, -87.289467 | ||
+ | 30.395549, -87.284356 | ||
+ | 30.397844, -87.278176 | ||
+ | 30.394217, -87.278176 | ||
+ | 30.393903, -87.285433 | ||
+ | 30.392588, -87.28839 | ||
+ | 30.390145, -87.289849 | ||
+ | 30.387257, -87.289591 | ||
+ | 30.387536, -87.279854 | ||
+ | 30.385776, -87.279721 | ||
+ | 30.385685, -87.279425 | ||
+ | 30.384222, -87.279292 | ||
+ | 30.383999, -87.279807 | ||
+ | 30.382222, -87.28015 | ||
+ | 30.381704, -87.280837 | ||
+ | 30.379391, -87.278395 | ||
+ | 30.376133, -87.278395 | ||
+ | 30.373616, -87.275734 | ||
+ | 30.371987, -87.272387 | ||
+ | 30.374578, -87.269554 | ||
+ | 30.379187, -87.270279 | ||
+ | 30.381334, -87.268305 | ||
+ | 30.38163, -87.266331 | ||
+ | 30.391551, -87.25174 | ||
+ | 30.395845, -87.243243 | ||
+ | 30.397252, -87.23878 | ||
+ | 30.399251, -87.238093 | ||
+ | 30.401028, -87.232771 | ||
+ | 30.401546, -87.229338 | ||
+ | 30.399695, -87.225476 | ||
+ | 30.40236, -87.227021 | ||
+ | 30.401916, -87.223931 | ||
+ | 30.403767, -87.222729 | ||
+ | 30.403767, -87.220583 | ||
+ | 30.40236, -87.219983 | ||
+ | 30.402878, -87.217236 | ||
+ | 30.405617, -87.216807 | ||
+ | 30.401472, -87.213631 | ||
+ | 30.400806, -87.21097 | ||
+ | 30.40125, -87.207537 | ||
+ | 30.407616, -87.20831 | ||
+ | 30.40806, -87.20625 | ||
+ | 30.41376, -87.200842 | ||
+ | 30.414278, -87.198439 | ||
+ | 30.41598, -87.199212 | ||
+ | 30.417387, -87.195693 | ||
+ | 30.414278, -87.193032 | ||
+ | 30.414056, -87.191573 | ||
+ | 30.418127, -87.192431 | ||
+ | 30.419533, -87.191315 | ||
+ | 30.420643, -87.186423 | ||
+ | 30.421384, -87.18093 | ||
+ | 30.424344, -87.177582 | ||
+ | 30.431227, -87.173462 | ||
+ | 30.435741, -87.172947 | ||
+ | 30.441348, -87.172737 | ||
+ | 30.447211, -87.171059 | ||
+ | 30.453352, -87.168227 | ||
+ | 30.462675, -87.162819 | ||
+ | 30.469259, -87.159558 | ||
+ | 30.476213, -87.162133 | ||
+ | 30.479598, -87.161837 | ||
+ | 6#B2758BC5 (#7F758BC5) | ||
+ | 30.367692, -87.117548 | ||
+ | 30.373616, -87.119007 | ||
+ | 30.380428, -87.120466 | ||
+ | 30.381704, -87.122994 | ||
+ | 30.375911, -87.138062 | ||
+ | 30.373633, -87.138873 | ||
+ | 30.370671, -87.141705 | ||
+ | 30.368153, -87.148314 | ||
+ | 30.367635, -87.160759 | ||
+ | 30.368597, -87.170115 | ||
+ | 30.370004, -87.17475 | ||
+ | 30.374003, -87.175866 | ||
+ | 30.374151, -87.177754 | ||
+ | 30.373115, -87.178183 | ||
+ | 30.370819, -87.177067 | ||
+ | 30.368671, -87.177926 | ||
+ | 30.36919, -87.187539 | ||
+ | 30.366154, -87.188311 | ||
+ | 30.36371, -87.18977 | ||
+ | 30.361636, -87.19492 | ||
+ | 30.361266, -87.204876 | ||
+ | 30.359488, -87.202473 | ||
+ | 30.354674, -87.19492 | ||
+ | 30.349267, -87.18874 | ||
+ | 30.342897, -87.184706 | ||
+ | 30.341638, -87.182646 | ||
+ | 30.344231, -87.18256 | ||
+ | 30.347712, -87.180758 | ||
+ | 30.351045, -87.174063 | ||
+ | 30.350897, -87.170372 | ||
+ | 30.352675, -87.16548 | ||
+ | 30.350897, -87.161961 | ||
+ | 30.353563, -87.159987 | ||
+ | 30.353934, -87.158614 | ||
+ | 30.351786, -87.156725 | ||
+ | 30.353489, -87.155266 | ||
+ | 30.354378, -87.15664 | ||
+ | 30.356304, -87.154408 | ||
+ | 30.358007, -87.149687 | ||
+ | 30.359711, -87.141963 | ||
+ | 30.363562, -87.129517 | ||
+ | 30.365339, -87.12102 | ||
+ | 30.367692, -87.117548 | ||
+ | </googlemap> | ||
+ | </div> | ||
'''Florida House of Representatives District 3''' encompasses nearly all of the [[City of Pensacola]], all of the [[City of Gulf Breeze]], and large portions of West Pensacola. | '''Florida House of Representatives District 3''' encompasses nearly all of the [[City of Pensacola]], all of the [[City of Gulf Breeze]], and large portions of West Pensacola. | ||
Line 6: | Line 167: | ||
*[http://myfloridahouse.com/FileStores/Web/District/H406H020_district_3wmap.pdf Detailed map] (pdf) | *[http://myfloridahouse.com/FileStores/Web/District/H406H020_district_3wmap.pdf Detailed map] (pdf) | ||
− | {{stub}} | + | {{gov-stub}} |
Latest revision as of 22:07, 26 August 2008
<googlemap version="0.9" lat="30.42144" lon="-87.210846" zoom="11" width="350" height="350"> 6#B2758BC5 (#7F758BC5) 30.479644, -87.161813 30.484887, -87.173467 30.485524, -87.174301 30.488076, -87.180095 30.488372, -87.18194 30.487891, -87.183614 30.487336, -87.18503 30.487447, -87.186404 30.487817, -87.187991 30.488039, -87.197948 30.488483, -87.212239 30.487512, -87.216854 30.487891, -87.218676 30.488002, -87.223053 30.490701, -87.223611 30.492098, -87.22342 30.4961, -87.222023 30.503681, -87.221637 30.50357, -87.234812 30.50405, -87.258673 30.504716, -87.267213 30.504235, -87.273436 30.504457, -87.279058 30.505603, -87.28365 30.50834, -87.288842 30.504605, -87.288928 30.504642, -87.287555 30.494132, -87.287664 30.492366, -87.289572 30.486375, -87.289829 30.486551, -87.297964 30.475769, -87.298346 30.475899, -87.306805 30.473106, -87.307015 30.456608, -87.298604 30.448378, -87.290583 30.443289, -87.293368 30.440773, -87.29826 30.439219, -87.299204 30.435889, -87.304698 30.434409, -87.305384 30.434261, -87.305985 30.432707, -87.308131 30.431375, -87.307873 30.428563, -87.310191 30.427379, -87.315083 30.42575, -87.317229 30.401546, -87.318001 30.396882, -87.301178 30.396808, -87.290106 30.39457, -87.289467 30.395549, -87.284356 30.397844, -87.278176 30.394217, -87.278176 30.393903, -87.285433 30.392588, -87.28839 30.390145, -87.289849 30.387257, -87.289591 30.387536, -87.279854 30.385776, -87.279721 30.385685, -87.279425 30.384222, -87.279292 30.383999, -87.279807 30.382222, -87.28015 30.381704, -87.280837 30.379391, -87.278395 30.376133, -87.278395 30.373616, -87.275734 30.371987, -87.272387 30.374578, -87.269554 30.379187, -87.270279 30.381334, -87.268305 30.38163, -87.266331 30.391551, -87.25174 30.395845, -87.243243 30.397252, -87.23878 30.399251, -87.238093 30.401028, -87.232771 30.401546, -87.229338 30.399695, -87.225476 30.40236, -87.227021 30.401916, -87.223931 30.403767, -87.222729 30.403767, -87.220583 30.40236, -87.219983 30.402878, -87.217236 30.405617, -87.216807 30.401472, -87.213631 30.400806, -87.21097 30.40125, -87.207537 30.407616, -87.20831 30.40806, -87.20625 30.41376, -87.200842 30.414278, -87.198439 30.41598, -87.199212 30.417387, -87.195693 30.414278, -87.193032 30.414056, -87.191573 30.418127, -87.192431 30.419533, -87.191315 30.420643, -87.186423 30.421384, -87.18093 30.424344, -87.177582 30.431227, -87.173462 30.435741, -87.172947 30.441348, -87.172737 30.447211, -87.171059 30.453352, -87.168227 30.462675, -87.162819 30.469259, -87.159558 30.476213, -87.162133 30.479598, -87.161837 6#B2758BC5 (#7F758BC5) 30.367692, -87.117548 30.373616, -87.119007 30.380428, -87.120466 30.381704, -87.122994 30.375911, -87.138062 30.373633, -87.138873 30.370671, -87.141705 30.368153, -87.148314 30.367635, -87.160759 30.368597, -87.170115 30.370004, -87.17475 30.374003, -87.175866 30.374151, -87.177754 30.373115, -87.178183 30.370819, -87.177067 30.368671, -87.177926 30.36919, -87.187539 30.366154, -87.188311 30.36371, -87.18977 30.361636, -87.19492 30.361266, -87.204876 30.359488, -87.202473 30.354674, -87.19492 30.349267, -87.18874 30.342897, -87.184706 30.341638, -87.182646 30.344231, -87.18256 30.347712, -87.180758 30.351045, -87.174063 30.350897, -87.170372 30.352675, -87.16548 30.350897, -87.161961 30.353563, -87.159987 30.353934, -87.158614 30.351786, -87.156725 30.353489, -87.155266 30.354378, -87.15664 30.356304, -87.154408 30.358007, -87.149687 30.359711, -87.141963 30.363562, -87.129517 30.365339, -87.12102 30.367692, -87.117548 </googlemap>
Florida House of Representatives District 3 encompasses nearly all of the City of Pensacola, all of the City of Gulf Breeze, and large portions of West Pensacola.
The current representative for District 3 is Clay Ford.
External links[edit]
- Detailed map (pdf)