Difference between revisions of "Template:Infobox Company"
Jump to navigation
Jump to search
(New page: {| class="infobox" style="width:23em; font-size:90%;" |- |colspan="2" style="text-align: center; font-size:larger;"| '''{{{company_name}}}''' {{#if:{{{company_logo|}}}|<tr><td colspan="2" ...) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
|colspan="2" style="text-align: center; font-size:larger;"| '''{{{company_name}}}''' | |colspan="2" style="text-align: center; font-size:larger;"| '''{{{company_name}}}''' | ||
− | |||
− | |||
|- | |- | ||
− | !style="text-align:right; padding-right:0.75em;"| Type | + | {{#if:{{{company_logo|}}}| |
+ | {{!}} colspan="2" style="text-align:center; padding:5px 0 5px 0;" {{!}} {{{company_logo}}} | ||
+ | }} | ||
+ | |- | ||
+ | !style="text-align:right; padding-right:0.75em;"| '''Type''' | ||
| {{{company_type}}} | | {{{company_type}}} | ||
− | |||
|- | |- | ||
− | !style="text-align:right; padding-right:0.75em;"| Founded | + | {{#if:{{{genre|}}} | |
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Genre''' | ||
+ | {{!}} {{{genre}}} | ||
+ | }} | ||
+ | |- | ||
+ | !style="text-align:right; padding-right:0.75em;"| '''Founded''' | ||
| {{{foundation}}} | | {{{foundation}}} | ||
− | {{#if:{{{founder|}}} | | + | |- |
+ | {{#if:{{{founder|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Founder''' | ||
+ | {{!}} {{{founder}}} | ||
+ | }} | ||
|- | |- | ||
!style="text-align:right; padding-right:0.75em;"| Headquarters | !style="text-align:right; padding-right:0.75em;"| Headquarters | ||
| {{#if:{{{location_city|}}}|[[{{{location_city}}}]] }}{{#if:{{{location_country|}}} |, [[{{{location_country}}}]] }} {{#if:{{{location|}}}|{{{location}}}}} | | {{#if:{{{location_city|}}}|[[{{{location_city}}}]] }}{{#if:{{{location_country|}}} |, [[{{{location_country}}}]] }} {{#if:{{{location|}}}|{{{location}}}}} | ||
− | {{#if:{{{key_people|}}} | | + | |- |
− | + | {{#if:{{{key_people|}}} | | |
− | + | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Key people''' | |
− | + | {{!}}{{{key_people}}} | |
− | + | }} | |
− | + | |- | |
− | + | {{#if:{{{area_served|}}} | | |
− | + | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Area served''' | |
− | + | {{!}} {{{area_served}}} | |
− | + | }} | |
− | + | |- | |
− | + | {{#if:{{{industry|}}} | | |
− | + | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Industry''' | |
− | + | {{!}} {{{industry}}} | |
− | + | }} | |
− | + | |- | |
− | - | + | {{#if:{{{products|}}} | |
− | + | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Products''' | |
− | + | {{!}} {{{products}}} | |
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{services|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Services''' | ||
+ | {{!}} {{{services}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{revenue|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Revenue''' | ||
+ | {{!}} {{{revenue}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{operating_income|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Operating income''' | ||
+ | {{!}} {{{operating_income}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{net_income|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Net income''' | ||
+ | {{!}} {{{net_income}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{num_employees|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Employees''' | ||
+ | {{!}} {{{num_employees}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{parent|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Parent''' | ||
+ | {{!}} {{{parent}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{divisions|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Divisions''' | ||
+ | {{!}} {{{divisions}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{subsid|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Subsidiaries''' | ||
+ | {{!}} {{{subsid}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{owner|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Owner''' | ||
+ | {{!}} {{{owner}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{company_slogan|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Slogan''' | ||
+ | {{!}} {{{company_slogan}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{contact|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Contact''' | ||
+ | {{!}} {{{contact}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{homepage|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Website''' | ||
+ | {{!}} {{{homepage}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{dissolved|}}} | | ||
+ | {{!}} style="text-align:right; padding-right:0.75em;" {{!}} '''Dissolved''' | ||
+ | {{!}} {{{dissolved}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{footnotes|}}} | | ||
+ | {{!}} colspan="2" {{!}} {{{footnotes}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{mapcode|}}} | | ||
+ | {{!}} colspan="2" {{!}} {{{mapcode}}} | ||
+ | }} | ||
|}<noinclude> | |}<noinclude> | ||
Line 68: | Line 152: | ||
| owner = | | owner = | ||
| company_slogan = | | company_slogan = | ||
+ | | contact = <!-- phone, fax, etc. --> | ||
| homepage = | | homepage = | ||
| dissolved = | | dissolved = |
Latest revision as of 16:51, 26 August 2008
{{{company_name}}} | |
Type | {{{company_type}}} |
---|---|
Founded | {{{foundation}}} |
Headquarters |
NB: For co-operatives, please use Template:Infobox Co-operative. For Defunct/Dissolved Companies, please use: Template:Infobox Defunct Company.
Usage[edit]
The company_name, company_type, foundation and location parameters are obligatory.
{{Infobox Company | company_name = | company_logo = | company_type = | genre = | foundation = <!-- this parameter modifies "Founded" --> | founder = | location_city = | location_country = | location = <!-- this parameter modifies "Headquarters" --> | origins = | key_people = | area_served = | industry = | products = | services = | revenue = | operating_income = | net_income = | num_employees = | parent = | divisions = | subsid = | owner = | company_slogan = | contact = <!-- phone, fax, etc. --> | homepage = | dissolved = | footnotes = }}