Difference between revisions of "Ferry Pass Middle School"
Jump to navigation
Jump to search
m (cat) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{cleanup}} | ||
+ | |||
Ferry Pass Middle School is grades (6-8) with "Teams" with basic numbers 6th grades have 6-1, 6-2 and 6-3, while 7th graders have just 7-1 and 7-2 and the 8th graders have 8-1 and 8-2 | Ferry Pass Middle School is grades (6-8) with "Teams" with basic numbers 6th grades have 6-1, 6-2 and 6-3, while 7th graders have just 7-1 and 7-2 and the 8th graders have 8-1 and 8-2 | ||
each team as a leader as of 2007-2008, 6-1's Leader is Ms.Collier, 6-2's Ms.Yarbrough, 6-3's Ms.Marsha, 7-1's Mrs.Long, 7-2 Ms.Sutton, 8-1, Mr.Horne, 8-2 Ms.Kreakbaum | each team as a leader as of 2007-2008, 6-1's Leader is Ms.Collier, 6-2's Ms.Yarbrough, 6-3's Ms.Marsha, 7-1's Mrs.Long, 7-2 Ms.Sutton, 8-1, Mr.Horne, 8-2 Ms.Kreakbaum | ||
+ | |||
+ | {{edu-stub}} | ||
+ | [[Category:Escambia County middle schools]] |
Latest revision as of 16:22, 23 June 2008
Ferry Pass Middle School is grades (6-8) with "Teams" with basic numbers 6th grades have 6-1, 6-2 and 6-3, while 7th graders have just 7-1 and 7-2 and the 8th graders have 8-1 and 8-2 each team as a leader as of 2007-2008, 6-1's Leader is Ms.Collier, 6-2's Ms.Yarbrough, 6-3's Ms.Marsha, 7-1's Mrs.Long, 7-2 Ms.Sutton, 8-1, Mr.Horne, 8-2 Ms.Kreakbaum