Difference between revisions of "Louisville & Nashville Railroad grain elevator"
Jump to navigation
Jump to search
(add images) |
(add image) |
||
Line 24: | Line 24: | ||
==Other images== | ==Other images== | ||
<gallery> | <gallery> | ||
+ | Image:MarineTermandGrainElev.jpg|[[1903]] | ||
+ | Image:TarragonaandCommendenciaWharves2.jpg|[[1901]] | ||
+ | Image:TarragonaWharf.jpg|[[1901]] | ||
Image:CourtOfRecordConstruction.jpg | Image:CourtOfRecordConstruction.jpg | ||
− | |||
− | |||
</gallery> | </gallery> | ||
{{stub}} | {{stub}} | ||
[[Category:Demolished structures]] | [[Category:Demolished structures]] |
Revision as of 16:41, 12 May 2008
L&N grain elevator | |
Grain elevator and Tarragona Wharf as seen from the the American National Bank Building c. 1910 or 1911 | |
Building Information | |
---|---|
Location | Tarragona Wharf |
Client | Louisville and Nashville Railroad |
Completion Date | 1898 |
Date Demolished | 1926 ? |
The Louisville and Nashville Railroad grain elevator was a grain elevator located at Tarragona Wharf on Pensacola Bay. It was constructed in 1898 and had a capacity of 500,000 bushels of wheat. The grain elevator was damaged beyond repair in the 1926 hurricane.
Several of the "bird's eye" photographs taken of Pensacola in the early 1900s (see 1909) were taken from atop the L&N grain elevator.